| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#577974 | Single Family Property | 3 | 2.00 | 1188 | |
| 2 | $49,500 |
|
|
|
| Type | ||
| MLS#470046 | Land Property |
| 9 | $42,000 |
|
|
|
| Type | ||
| MLS#530232 | Land Property |
| 7 | $25,000 |
|
|
|
| Type | ||
| MLS#508936 | Land Property |
| 13 | $25,000 |
|
|
|
| Type | ||
| MLS#579132 | Land Property |
| 12 | $25,000 |
|
|
|
| Type | ||
| MLS#579129 | Land Property |
| 11 | $25,000 |
|
|
|
| Type | ||
| MLS#579111 | Land Property |
| 5 | $25,000 |
|
|
|
| Type | ||
| MLS#508918 | Land Property |
| 4 | $25,000 |
|
|
|
| Type | ||
| MLS#508915 | Land Property |
| 6 | $25,000 |
|
|
|
| Type | ||
| MLS#508923 | Land Property |
| 8 | $15,000 |
|
|
|
| Type | ||
| MLS#524788 | Land Property |
| 0 | $13,000 |
|
|
|
| Type | ||
| MLS#319903 | Land Property |
| 1 | $13,000 |
|
|
|
| Type | ||
| MLS#319953 | Land Property |
| 3 | $13,000 |
|
|
|
| Type | ||
| MLS#508862 | Land Property |
